View all products
Buy Pig iron through our online platform
Basic Pig Iron
Foundry Pig Iron
Nodular Pig Iron
Main applications:
Pig iron is also known as merchant pig iron, which is cast into blocks or ingots. These are then sold to the iron and steel foundry industries in the form of feed stock.
Producers
Aço Verde do Brasil
AVG Siderurgia
Kosaya Gora Iron Works
Metinvest
SChPZ Trade
TiZir Titanium & Iron AS
Tulachermet
Rio Tinto
Traders & Distributors
Aveks
Allied Metals
Carbones
Eusider
MFG Metall- u. Ferrolegierung GmbH
Picart & Beer S.A
Richard Anton KG
Request a demo
Want to see our marketplace in action?
The DIN standard of Pig Iron
Typical Pig Iron Characteristics - % by weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pig Iron type | C | Si | Mn | S | P | |||||||
Basic | 3.5-4.5 | ≤1.25 | ≤1.0 | ≤0.05 | 0.08-0.15 | |||||||
Foundry | 3.5-4.1 | 2.5-3.5 | 0.5-1.2 | ≤0.04 | ≤0.12 | |||||||
HPPI/Nodular | 3.7-4.7 | 0.05-0.15 | ≤0.05 | ≤0.025 | ≤0.035 | |||||||
Various tighter specifications are available from specific producer | ||||||||||||
Ingot typically weigh 7.5 to 12 kg | ||||||||||||
Dimensions vary from producer to producer, e.g. 17.5 x 13.5 x 16 cm, 20 x 15 x 5 cm |