Buy Chrome through our online platform
Chrome Metal Lumps
High Carbon Ferrochrome
Medium Carbon Ferrochrome
Low Carbon Ferrochrome
Nitrided Ferrochrome
Main applications:
Chrome is mainly used in the production of stainless steel, special steel, refractories, and chemicals.
Producers
Afarak Group Plc
Albchrome shpk
Balasore Alloys Limited
CHEMK Industrial Group
Cia de Ferro Ligas da Bahia-Ferbasa
ERG S.a.r.l.
Ferro Alloys Corporation Ltd. (FACOR)
Glencore Merafe
GSA shpk
Indian Metals & Ferro Alloys Ltd. (IMFA)
Outokumpu Chrome Oy
Samancore Chrome Ltd.
Tata Ferro Alloys and Minerals Division (FAMD)
Yildirim Group
Afrochine Smelting
Surya Alloy Industries Limited
Zimasco
Traders & Distributors
Asmet (UK) Ltd.
Brokermet SL
Commexim Group s.r.o.
Euromet S.A.
Hempel Intermétaux S.A.
GfE-MIR GmbH
L&M Rohstoffhandelsgesellschaft
Metal Partner GmbH
M.P. Diffusion SPRL
Polymetcore Trading SA
RFA International LP
TELF AG
Tennant Metallurgical Group Ltd
TMT Metals AG
Unichrome AG
Forsteel S.r.l.
LS Alloys Trading S.a.r.l.
Request a demo
Want to see our marketplace in action?
The DIN standard of Ferrochromium and Ferrosilicochromium (DIN 17565)
Designation | Material name | Composition, as percentages by mass | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cr1) | C | N | P | S | Si | |||||||
Ferrochromium | Low carbon grade | FeCr70C005 | Min. | 55 | - | - | - | - | - | |||
Max. | 75 | 0,05 | 0,05 | 0,03 | 0,01 | 1,5 | ||||||
FeCr90C005 | Min. | 75 | - | - | - | - | - | |||||
Max. | 95 | 0,05 | 0,05 | 0,03 | 0,01 | 1,5 | ||||||
FeCr70C010 | Min. | 55 | - | - | - | - | - | |||||
Max. | 75 | 0,10 | 0,05 | 0,03 | 0,01 | 1,5 | ||||||
FeCr70C010N | Min. | 60 | 0,03 | 3,0 | - | - | - | |||||
Max. | 70 | 0,10 | 4 | 0,03 | 0,01 | 1,5 | ||||||
FeCr70C010HN | Min. | 60 | 0,03 | 4,0 | - | - | - | |||||
Max. | 70 | 0,10 | 10 | 0,03 | 0,01 | 1,5 | ||||||
FeCr70C050 | Min. | 55 | - | - | - | - | - | |||||
Max. | 75 | 0,50 | 0,05 | 0,03 | 0,01 | 1,5 | ||||||
Medium carbon grade | FeCr70C10 | Min. | 55 | 0,50 | - | - | - | - | ||||
Max. | 75 | 1,0 | - | 0,03 | 0,05 | 1,5 | ||||||
FeCr70C20 | Min. | 55 | 1,0 | - | - | - | - | |||||
Max. | 75 | 2,0 | - | 0,03 | 0,05 | 1,5 | ||||||
High carbon grade | FeCr70C80 | Min. | 45 | 6 | - | - | - | 2 | ||||
Max. | 70 | 8 | - | 0,03 | 0,05 | 5 | ||||||
FeCr70C95 | Min. | 65 | 4 | - | - | - | - | |||||
Max. | 70 | 92) | - | 0,03 | 0,05 | <2 | ||||||
Ferrosilicochromium | High silicon grade | FeSiCr35 | Min. | 28 | - | - | - | - | 45 | |||
Max. | 35 | 1,5 | - | 0,03 | 0,05 | 55 | ||||||
Low silicon grade | FeSiCr40 | Min. | 35 | - | - | - | - | 35 | ||||
Max. | 40 | 0,10 | - | 0,03 | 0,05 | 45 | ||||||
1) The chromium content shall not vary by more than 2 % within a consignment. | ||||||||||||
2) For welding fabrication purposes, the carbon content may be up to 10 %. |