View all products
Buy Boron through our online platform
Ferroboron
Main applications:
Ferroboron steel is used in the manufacturing of vehicle components, amorphous metals, magnets, and magnetic glass.
Producers
AMG Superalloys
Dandong Lifeng Silicon and Magnesium Co., Ltd.
Eti Maden
Gesellschaft für Elektrometallurgie GmbH
Liaoyang International Boron Alloys Co.,Ltd
Nippon Denko
Traders & Distributors
Brokermet SL
CRONIMET Noble Alloys
F.W. Hempel Metallurgical GmbH
GfE-MIR GmbH
HOESCH Metals and Alloys
LS Alloys Trading S.à r.l.
Meca-Trade OY
Traxys Europe SA
Request a demo
Want to see our marketplace in action?
The DIN standard of Ferroboron (DIN 17567)
Material name | Composition, as percentages by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 1) | Al | C | Co | Mn | P | S | Si | ||||||
FeB12C | Min. | 10 | — | — | — | — | — | — | — | ||||
Max. | 14 | 0,5 | 2,0 | 0,005 | 0,050 | 0,005 | 0,1 | 4,0 | |||||
FeB16 | Min. | 15 | — | — | — | — | — | — | — | ||||
Max. | 18 | 4,0 | 0,10 | 0,005 | 0,050 | 0,005 | 0,001 | 1,0 | |||||
FeB17C | Min. | 14 | — | — | — | — | — | — | — | ||||
Max. | 19 | 0,5 | 2,0 | 0,005 | 0,050 | 0,005 | 0,1 | 4,0 | |||||
FeB18 | Min. | 18 | — | — | — | — | — | — | — | ||||
Max. | 20 | 2,0 | 0,10 | 0,005 | 0,050 | 0,005 | 0,001 | 2,0 | |||||
1) The boron content shall not vary by more than 2% within a consignment. |