?>
Nickel is used in producing stainless and special steel, iron and steel castings, plating applications, nickel based alloys as well as in batteries.
DIN Standards: European Standard EN 26 501 : 1992 has the status of a DIN Standard
Designation | Composition, as percentages by mass | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ni | C | Si | P | S | Co | Cu | Cr | ||||
From (incl.) | Up to (not incl.) | Over | Up to (incl.) | max. | max. | max. | max. | max. | |||
Fe Ni 20 LC Fe Ni 30 LC Fe Ni 40 LC Fe Ni 50 LC Fe Ni 70 LC | 15 25 35 45 60 | 25 35 45 60 80 | - | 0,030 | 0,20 | 0,030 | 0,030 | 1) | 0,20 | 0,10 | |
Fe Ni 20 LC LP Fe Ni 30 LC LP Fe Ni 40 LC LP Fe Ni 50 LC LP Fe Ni 70 LC LP | 15 25 35 45 60 | 25 35 45 60 80 | - | 0,030 | 0,20 | 0,020 | 0,030 | 1) | 0,20 | 0,10 | |
Fe Ni 20 MC Fe Ni 30 MC Fe Ni 40 MC Fe Ni 50 MC Fe Ni 70 MC | 15 25 35 45 60 | 25 35 45 60 80 | 0,030 | 1,0 | 1,0 | 0,030 | 0,10 | 1) | 0,20 | 0,50 | |
Fe Ni 20 MC LP Fe Ni 30 MC LP Fe Ni 40 MC LP Fe Ni 50 MC LP Fe Ni 70 MC LP | 15 25 35 45 60 | 25 35 45 60 80 | 0,030 | 1,0 | 1,0 | 0,020 | 0,10 | 1) | 0,20 | 0,50 | |
Fe Ni 20 HC Fe Ni 30 HC Fe Ni 40 HC Fe Ni 50 HC Fe Ni 70 HC | 15 25 35 45 60 | 25 35 45 60 80 | 1,0 | 2,5 | 4,0 | 0,030 | 0,40 | 1) | 0,20 | 2,0 | |
1) Co/Ni = 1/20 to 1/40, for information only |